 
                                    Bestmalz
| Diastatic Power (WK) | - | Extract db (%) | 76.0 | 
| Fine-coarse difference EBC | - | Friability (%) | - | 
| Glassiness (%) | - | Grading > 2.5mm (%) | - | 
| Kolbach Index (%) | - | Malts | Other Malts | 
| Moisture (%) | 8.0 | Protein db (%) | 12.0 | 
| Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | - | 
| Wort color | 1.6 - 2.7 L | Wort Color | 3.0 - 8.0 EBC | 
| Wort pH | 3.5 - 4.5 | 
recently view