Bestmalz
Diastatic Power (WK) | - | Extract db (%) | 75.0 |
Fine-coarse difference EBC | - | Friability (%) | - |
Glassiness (%) | - | Grading > 2.5mm (%) | - |
Kolbach Index (%) | - | Malts | Caramel Malts |
Moisture (%) | 4.5 | Protein db (%) | 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | - |
Wort color | 16 - 23 L | Wort Color | 41 - 60 EBC |
Wort pH | 5.0 - 5.8 |
recently view