Bestmalz
Diastatic Power (WK) | - | Extract db (%) | 75.0 |
Fine-coarse difference EBC | - | Friability (%) | - |
Grading > 2.5mm (%) | - | ||
Kolbach Index (%) | 32.0 | Malts | Caramel Malts |
Moisture (%) | 4.5 | Protein db (%) | 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | - |
Wort color | 1.6 - 3.1 L | Wort Color | 3.0 - 7.0 EBC |
Wort pH | 5.0 - 5.8 |
recently view