Bestmalz
| Diastatic Power (WK) | 250 | Extract db (%) | 50.0 |
| Fine-coarse difference EBC | - | Friability (%) | - |
| Glassiness (%) | - | Grading > 2.5mm (%) | - |
| Kolbach Index (%) | 34.0 | Malts | Other Malts |
| Moisture (%) | 4.9 | Protein db (%) | 12.0 |
| Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | - |
| Wort color | 1.2 - 1.6 L | Wort Color | 2.0 - 3.0 EBC |
| Wort pH | - |
recently view