Bestmalz
| Diastatic Power (WK) | 250 | Extract db (%) | 80.5 |
| Fine-coarse difference EBC | 2.0 | Friability (%) | 81.0 |
| Glassiness (%) | 2.5 | Grading > 2.5mm (%) | 90.0 |
| Kolbach Index (%) | 36 - 43 | Malts | Base Malts |
| Moisture (%) | 4.9 | Protein db (%) | 9.0 - 11.5 |
| Soluble Nitrogen (mg/100g Malz-Trs.) | 610 - 750 | Viscosity (mPas) | 1.60 |
| Wort color | 1.5 L | Wort Color | 2.9 EBC |
| Wort pH | 5.7 - 6.1 |
recently view