Bestmalz
Diastatic Power (WK) | 230 | Extract db (%) | 80.0 |
Fine-coarse difference EBC | 2.5 | Friability (%) | 78.0 |
Glassiness (%) | 2.5 | Grading > 2.5mm (%) | 90.0 |
Kolbach Index (%) | 47.0 | Malts | Munich Malts |
Moisture (%) | 4.9 | Protein db (%) | 9.0 - 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | 650 - 800 | Viscosity (mPas) | 1.60 mPa∙s |
Wort Color | 21.0 - 35.0 EBC | Wort color | 8.4 - 13.7 L |
Wort pH | 5.4 - 5.9 |
recently view