Bestmalz
Diastatic Power (WK) | 230 | Extract db (%) | 80.5 |
Fine-coarse difference EBC | 2.5 | Friability (%) | 78.0 |
Glassiness (%) | 2.5 | Grading > 2.5mm (%) | 90.0 |
Kolbach Index (%) | 36% - 47 | Malts | Munich Malts |
Moisture (%) | 4.9 | Protein db (%) | 9.0% - 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | 650 - 800 | Viscosity (mPas) | 1.60 mPa∙s |
Wort Color | 11.0 - 20.0 EBC | Wort color | 4.6 - 8.0 L |
Wort pH | 5.6 - 6.1 |
recently view