Bestmalz
Diastatic Power (WK) | 200 | Extract db (%) | 79.0 |
Fine-coarse difference EBC | - | Friability (%) | 76.0 |
Glassiness (%) | 2.5 | Grading > 2.5mm (%) | - |
Kolbach Index (%) | - | Malts | Other Malts |
Moisture (%) | 4.9 | Protein db (%) | 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | 750 | Viscosity (mPas) | - |
Wort color | 11 - 13 L | Wort Color | 28 - 32 EBC |
Wort pH | 5.4 - 6.1 |
recently view