Bestmalz
Diastatic Power (WK) | 250 | Extract db (%) | 77.0 |
Fine-coarse difference EBC | 2.5 | Friability (%) | - |
Glassiness (%) | - | Grading > 2.5mm (%) | - |
Kolbach Index (%) | - | Malts | Other Malts |
Moisture (%) | 5.5 | Protein db (%) | 9.5 - 13.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | - |
Wort color | 1.6 - 3.5 L | Wort Color | 3.0 - 8.0 EBC |
Wort pH | 5.6 - 6.1 |
recently view