Bestmalz
Diastatic Power (WK) | - | Extract db (%) | 82.0 |
Fine-coarse difference EBC | 3.0 | Friability (%) | - |
Glassiness (%) | - | Grading > 2.5mm (%) | 2.0 |
Kolbach Index (%) | 33 - 44 | Malts | Other Malts |
Moisture (%) | 5.5 | Protein db (%) | 14.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | 1.95 |
Wort color | 1.8 - 2.7 L | Wort Color | 3.5 - 6.0 EBC |
Wort pH | 5.6 - 6.1 |
recently view