Bestmalz
| Diastatic Power (WK) | 250 | Extract db (%) | 80.5 |
| Fine-coarse difference EBC | 2.0 | Friability (%) | 81.0 |
| Glassiness (%) | 2.5 | Grading > 2.5mm (%) | 90.0 |
| Kolbach Index (%) | 37 - 45 | Malts | Vienna Malts |
| Moisture (%) | 4.9 | Protein db (%) | 12.0 |
| Soluble Nitrogen (mg/100g Malz-Trs.) | 650 - 800 | Viscosity (mPas) | 1.60 mPa∙s |
| Wort color | 3.5 - 4.2 L | Wort Color | 8.0 - 10 EBC |
| Wort pH | 5.6 - 6.1 |
recently view