Bestmalz
| Diastatic Power (WK) | 250 | Extract db (%) | 82.0 |
| Fine-coarse difference EBC | 2.5 | Friability (%) | - |
| Glassiness (%) | - | Grading > 2.5mm (%) | 2.0 |
| Kolbach Index (%) | 36 - 46 | Malts | Wheat Malts |
| Moisture (%) | 5.5 | Protein db (%) | 13.5 |
| Soluble Nitrogen (mg/100g Malz-Trs.) | 680 - 850 | Viscosity (mPas) | 1.99 |
| Wort color | 1.7 - 2.7 L | Wort Color | 3.5 - 6.0 EBC |
| Wort pH | 5.6 - 6.1 |
recently view