Bestmalz
Diastatic Power (WK) | - | Extract db (%) | 75.0 |
Fine-coarse difference EBC | - | Friability (%) | - |
Grading > 2.5mm (%) | 90.0 | ||
Kolbach Index (%) | - | Malts | Base Malts |
Moisture (%) | 4.9 | Protein db (%) | 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | - | Viscosity (mPas) | - |
Wort color | 23.0 - 31.0 L | Wort Color | 61.0 - 80.0 EBC |
Wort pH | 5.0 - 5.8 |
recently view