Bestmalz
Diastatic Power (WK) | - | Extract db (%) | 75.0 |
Fine-coarse difference EBC | - | Friability (%) | 76.0 |
Glassiness (%) | 2.5 | Grading > 2.5mm (%) | - |
Kolbach Index (%) | - | Malts | Other Malts |
Moisture (%) | 4.5 | Protein db (%) | 12.0 |
Soluble Nitrogen (mg/100g Malz-Trs.) | 750 | Viscosity (mPas) | - |
Wort color | 115 - 150 L | Wort Color | 300 - 400 EBC |
Wort pH | 5.8 |
recently view